Projects
Name | |||
---|---|---|---|
Harmony Gold Mining Phase I: Tshepong | South Africa | 30 | |
MMC (NOA Group - Eskom Wheeling Agreement) | South Africa | 86 | |
Yendi Solar PV Farm | Ghana | 50 | |
Nisitu Solar Plant | South Sudan | 20 | |
University of Ibadan (UI) Mini-grid | Nigeria | 0 | |
JINAN Group Gweru Solar Plants | Zimbabwe | 120 | |
Golomoti Solar Plant | Malawi | 20 | |
Rosh Pinah Solar Park: Phase II | Namibia | 10.9 | |
Atlantis Foundries Solar Park | South Africa | 13.5 | |
Chisamba Solar Plant | Zambia | 67 |
Rows per page
Page 1 of 7