Projects
Name | |||
---|---|---|---|
Harmony Gold Mining Phase I: Tshepong | South Africa | 30 | |
MMC (NOA Group - Eskom Wheeling Agreement) | South Africa | 86 | |
Yendi Solar PV Farm | Ghana | 50 | |
Nisitu Solar Plant | South Sudan | 20 | |
Iganga Solar Project | Uganda | 20 | |
Chisamba Solar Plant | Zambia | 67 | |
Serowe CBM Project | Botswana | 4 | |
Tororo Solar Project | Uganda | 20 | |
Awasi Abyssinia Group of Industries Solar Plant | Kenya | 2.5 | |
Totoquelleh Mini-Grid | Liberia | 0.03 |
Rows per page
Page 1 of 5